Helena TORRES MARQUES
Constituencies
Show earlier Constituencies...
- Partido Socialista Portugal 1999/07/20 - 2004/07/19
- Partido Socialista Portugal 1994/07/19 - 1999/07/19
Groups
Show earlier Groups...
- PSE Member Group of the Party of European Socialists 1994/07/19 - 1999/07/19
- PSE Member of the Bureau Group of the Party of European Socialists 1999/07/20 - 2002/01/16
- PSE Member Group of the Party of European Socialists 2002/01/17 - 2004/07/19
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Budgets | 1994/07/21 | 1995/11/15 |
Member of | Committee on Economic and Monetary Affairs and Industrial Policy | 1994/07/21 | 1997/01/15 |
Member of | Committee on Women's Rights | 1994/07/21 | 1997/01/15 |
Substitute of | Subcommittee on Monetary Affairs | 1995/01/26 | 1997/01/15 |
Substitute of | Committee on Transport and Tourism | 1995/11/16 | 1997/01/15 |
Member of | Committee on Economic and Monetary Affairs and Industrial Policy | 1997/01/16 | 1999/07/19 |
Substitute of | Committee on Transport and Tourism | 1997/01/16 | 1999/07/19 |
Vice-Chair of | Committee on Women's Rights | 1997/01/16 | 1999/07/19 |
Substitute of | Subcommittee on Monetary Affairs | 1997/01/16 | 1999/07/19 |
Member of | Committee on Economic and Monetary Affairs | 1999/07/21 | 2002/01/14 |
Member of | Committee on Women's Rights and Equal Opportunities | 1999/07/21 | 2002/01/14 |
Substitute of | Committee on Regional Policy, Transport and Tourism | 1999/07/22 | 2002/01/14 |
Member of | Committee on Economic and Monetary Affairs | 2002/01/17 | 2004/07/19 |
Substitute of | Committee on Regional Policy, Transport and Tourism | 2002/01/17 | 2004/07/19 |
Member of | Committee on Women's Rights and Equal Opportunities | 2002/01/17 | 2004/07/19 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with Canada | 1994/11/17 | 1995/07/11 |
Member of | Delegation for relations with Transcaucasus | 1994/11/17 | 1995/07/11 |
Member of | Delegation for relations with Canada | 1995/07/12 | 1995/10/26 |
Member of | Delegation for relations with Transcaucasus | 1995/07/12 | 1995/10/26 |
Vice-Chair of | Delegation for relations with the countries of South America | 1995/10/27 | 1997/01/15 |
Substitute of | Delegation for relations with Australia and New Zealand | 1997/01/16 | 1997/10/13 |
Member of | Delegation for relations with the countries of South America and MERCOSUR | 1997/01/16 | 1997/10/13 |
Substitute of | Delegation for relations with Australia and New Zealand | 1997/10/14 | 1999/02/23 |
Member of | Delegation for relations with the countries of South America and MERCOSUR | 1997/10/14 | 1999/02/23 |
Substitute of | Delegation for relations with Australia and New Zealand | 1999/02/24 | 1999/07/19 |
Member of | Delegation for relations with the countries of South America and MERCOSUR | 1999/02/24 | 1999/07/19 |
Member of | Delegation for relations with Australia and New Zealand | 1999/10/06 | 2002/01/14 |
Member of | Members from the European Parliament to the Joint Parliamentary Assembly of the Agreement between the African, Caribbean and Pacific States and the European Union (ACP-EU) | 2002/02/06 | 2004/07/19 |
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Committee Opinion | 2003/2020(INI) | FEMM Women's Rights and Gender Equality | Annual report of the Cohesion Fund (2001) |
Responsible Committee | 2003/0057(COD) | ECON Economic and Monetary Affairs | Travel services: indirect taxation (VAT), administrative cooperation |
Responsible Committee | 2002/2038(COS) | RETT Regional Policy, Transport and Tourism | Tourism sector: working together for a sustainable development and employment |
Former Committee Opinion | 2002/0132(COD) | ECON Economic and Monetary Affairs | Prevention of money laundering: controls of cash entering or leaving the Community |
Responsible Committee | 2002/0041(CNS) | ECON Economic and Monetary Affairs | Travel agents: special scheme VAT and distortion of competition |
Committee Opinion | 2001/2279(COS) | FEMM Women's Rights and Gender Equality | Citizenship of the Union. 3rd report |
Committee Opinion | 2001/2207(COS) | FEMM Women's Rights and Gender Equality | Economic and social cohesion. 2nd report |
Committee Opinion | 2001/0106(CNS) | ECON Economic and Monetary Affairs | Euro: protection against counterfeiting, PERICLES programme 2002-2005, extension to States which have not adopted euro |
Committee Opinion | 2001/0105(CNS) | ECON Economic and Monetary Affairs | Protection of the euro against counterfeiting, Pericles programme 2002-2005 |
Committee Opinion | 2000/2090(COS) | FEMM Women's Rights and Gender Equality | Education and training: innovation and new technologies |
Responsible Committee | 2000/0289(CNS) | ECON Economic and Monetary Affairs | Value added tax VAT: conditions laid down for invoicing (amend. Directive 77/388/EEC) |
Responsible Committee | 2000/0223(CNS) | ECON Economic and Monetary Affairs | Value added tax VAT: length of application of the current minimum standard rate, 2001-2005 (amend. Directive 77/388/EEC) |
Responsible Committee | 1999/2111(COS) | ECON Economic and Monetary Affairs | Introduction of the Euro: duration of the transitional period. Report |
Committee Opinion | 1998/2195(COS) | FEMM Women's Rights and Gender Equality | Employment in Europe. Annual report 1998 |
Responsible Committee | 1998/2023(INI) | ECON Economic and Monetary Affairs | The Euro and tourism |
Former Committee Opinion | 1998/0253(COD) | ECON Economic and Monetary Affairs | Credit institutions: taking up and pursuit of the business (amend. direct. 77/780/EEC) |
Former Committee Opinion | 1998/0252(COD) | ECON Economic and Monetary Affairs | Electronic money: granting of a single license and home Member State prudential supervision of these institutions |
Committee Opinion | 1997/2237(COS) | FEMM Women's Rights and Gender Equality | Amsterdam draft treaty |
Responsible Committee | 1995/2274(COS) | ECON Economic and Monetary Affairs | The craft industry and small enterprises: keys to growth and employment in Europe, 2nd conference in Berlin |
Committee Opinion | 1995/2013(COS) | ECON Economic and Monetary Affairs | Cohesion Financial Instrument activities. Report 1993-1994 |
Responsible Committee | 1995/0117(CNS) | FEMM Women's Rights and Gender Equality | Equal treatment for men and women: occupational social security schemes (amend. Direct. 86/378/EEC) |
Committee Opinion | 1995/0002(COS) | ECON Economic and Monetary Affairs | Tourism sector: collection of statistical information |
Responsible Committee | 1994/0314(CNS) | ECON Economic and Monetary Affairs | European system of national and regional accounts in the European Community (ESA 95) |
Committee Opinion | 1994/0280(CNS) | ECON Economic and Monetary Affairs | Specific programme for the modernization of the textile andclothing industry (financial assistance for Portugal) |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|
By types
Plenary speeches (43)Reports (9)
By dossiers
Count | Dossier Reference | Title |
1 | 1998/2023(INI) | The Euro and tourism |
1 | 1995/2274(COS) | The craft industry and small enterprises: keys to growth and employment in Europe, 2nd conference in Berlin |
1 | 1995/0117(CNS) | Equal treatment for men and women: occupational social security schemes (amend. Direct. 86/378/EEC) |
1 | 2003/0057(COD) | Travel services: indirect taxation (VAT), administrative cooperation |
1 | 2002/0041(CNS) | Travel agents: special scheme VAT and distortion of competition |
1 | 2002/2038(COS) | Tourism sector: working together for a sustainable development and employment |
1 | 2000/0289(CNS) | Value added tax VAT: conditions laid down for invoicing (amend. Directive 77/388/EEC) |
1 | 2000/0223(CNS) | Value added tax VAT: length of application of the current minimum standard rate, 2001-2005 (amend. Directive 77/388/EEC) |
1 | 1999/2111(COS) | Introduction of the Euro: duration of the transitional period. Report |
See historical changes of the Bio
Born
1941/05/08 - Lisboa- Graduate in economics (1965). Executive officer in the Directorate-General for Tourism (1965); executive officer in the Cabinet secretariat (1970); Director-General for Regional and Local Activities (1978). Lecturer at the Higher Institute for Economics (1970-1976); university lecturer (1990-1993).
- Member of the PS National Committee (since 1983); member of the PS Political Committee Bureau (1991); member of the PS National Secretariat (1999).
- Member of the Assembly of the Republic (1983-1994); Vice-Chair of the parliamentary party of the PS (1991-1994). Assistant Secretary of State for Tourism (1974); Assistant to the Minister of Economics (III and IV Governments) (1975); assistant to the Minister for Foreign Trade and Tourism (1976); assistant to the Minister without Portfolio (1977); Secretary of State for Local Government in the IX Constitutional Government (1983-1985).
- Member of the PSE Bureau (1999).
- Chair of the Council of Europe's Committee of Experts on Regional and Local Affairs (1978-1980). Chair of the Antero de Quental Foundation (1987-1989).
- Grand Cross of the Infante D. Henrique (1998).
Helena TORRES MARQUES on
History
(these mark the time of scraping, not the official date of the change)
2019-07-02Show (1) Changes | Timetravel
Photo |
Old
http://www.europarl.europa.eu/mepphoto/2163.jpgNew
https://www.europarl.europa.eu/mepphoto/2163.jpg |
2019-04-17Show (8) Changes | Timetravel
Name/aliases/1 |
HelenaTORRESMARQUES
|
Name/aliases/4 |
TORRESMARQUESHelena
|
Name/aliases/5 |
helena torres marques
|
Name/aliases/6 |
helenatorresmarques
|
Name/aliases/7 |
torres marques
|
Name/aliases/8 |
torres marques helena
|
Name/aliases/9 |
torresmarques
|
Name/aliases/10 |
torresmarqueshelena
|
2019-03-21Show (62) Changes | Timetravel
Committees/0 |
|
Committees/0 |
|
Committees/1 |
|
Committees/1 |
|
Committees/2 |
|
Committees/2 |
|
Committees/3 |
|
Committees/3 |
|
Committees/4 |
|
Committees/4 |
|
Committees/5 |
|
Committees/5 |
|
Committees/6 |
|
Committees/6 |
|
Committees/7 |
|
Committees/7 |
|
Committees/8 |
|
Committees/8 |
|
Committees/9 |
|
Committees/9 |
|
Committees/10 |
|
Committees/10 |
|
Committees/11 |
|
Committees/11 |
|
Committees/12 |
|
Committees/12 |
|
Committees/13 |
|
Committees/13 |
|
Committees/14 |
|
Committees/14 |
|
Constituencies/0 |
|
Constituencies/0 |
|
Constituencies/1 |
|
Constituencies/1 |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/1 |
|
Delegations/1 |
|
Delegations/2 |
|
Delegations/2 |
|
Delegations/3 |
|
Delegations/3 |
|
Delegations/4 |
|
Delegations/4 |
|
Delegations/5 |
|
Delegations/5 |
|
Delegations/7 |
|
Delegations/7 |
|
Delegations/8 |
|
Delegations/8 |
|
Delegations/9 |
|
Delegations/9 |
|
Delegations/10 |
|
Delegations/10 |
|
Delegations/11 |
|
Delegations/11 |
|
Delegations/12 |
|
Delegations/12 |
|
Groups/0 |
|
Groups/0 |
|
Groups/2 |
|
Groups/2 |
|
2019-03-18Show (77) Changes | Timetravel
Committees/0/committee_id |
ECON
|
Committees/0/term |
5
|
Committees/1/abbr |
|
Committees/1/term |
5
|
Committees/2/abbr |
RETT
|
Committees/2/term |
5
|
Committees/3 |
|
Committees/3 |
|
Committees/3/abbr |
RETT
|
Committees/3/term |
5
|
Committees/4 |
|
Committees/4 |
|
Committees/4/committee_id |
ECON
|
Committees/4/term |
5
|
Committees/5 |
|
Committees/5 |
|
Committees/5/abbr |
|
Committees/5/term |
5
|
Committees/6/abbr |
|
Committees/6/term |
4
|
Committees/7/abbr |
|
Committees/7/term |
4
|
Committees/8 |
|
Committees/8 |
|
Committees/8/committee_id |
TRAN
|
Committees/8/term |
4
|
Committees/9 |
|
Committees/9 |
|
Committees/9/abbr |
|
Committees/9/term |
4
|
Committees/10 |
|
Committees/10 |
|
Committees/10/committee_id |
TRAN
|
Committees/10/term |
4
|
Committees/11 |
|
Committees/11 |
|
Committees/11/abbr |
|
Committees/11/term |
4
|
Committees/12 |
|
Committees/12 |
|
Committees/12/abbr |
|
Committees/12/term |
4
|
Committees/13 |
|
Committees/13 |
|
Committees/13/abbr |
|
Committees/13/term |
4
|
Committees/14/committee_id |
BUDG
|
Committees/14/term |
4
|
Constituencies/0/term |
5
|
Constituencies/1/term |
4
|
Delegations/0/abbr |
DACP
|
Delegations/0/term |
5
|
Delegations/1/abbr |
DANZ
|
Delegations/1/term |
5
|
Delegations/2/abbr |
|
Delegations/2/term |
4
|
Delegations/3/abbr |
DANZ
|
Delegations/3/term |
4
|
Delegations/4/abbr |
|
Delegations/4/term |
4
|
Delegations/5/abbr |
DANZ
|
Delegations/5/term |
4
|
Delegations/6/abbr |
|
Delegations/6/term |
4
|
Delegations/7/abbr |
DANZ
|
Delegations/7/term |
4
|
Delegations/8/abbr |
DSAM
|
Delegations/8/term |
4
|
Delegations/9/term |
4
|
Delegations/10/abbr |
D-CA
|
Delegations/10/term |
4
|
Delegations/11/Organization |
Old
Delegation for relations with CanadaNew
Delegation for relations with Transcaucasus |
Delegations/11/term |
4
|
Delegations/12/Organization |
Old
Delegation for relations with TranscaucasusNew
Delegation for relations with Canada |
Delegations/12/abbr |
D-CA
|
Delegations/12/term |
4
|
Name/familylc |
torres marques
|
2013-07-21Show (11) Changes
Birth |
|
CV |
|
Committees |
|
Constituencies |
|
Delegations |
|
Gender |
F
|
Groups |
|
Name |
|
Photo |
http://www.europarl.europa.eu/mepphoto/2163.jpg
|
UserID |
2163
|
active |
False
|